[ad_1]
SEC Network unveiled its full television slate for the 2019-20 season, with more than 175 men’s and women’s basketball regular season games scheduled for SEC Network. In addition, SEC Network+, the digital companion to SEC Network, will stream hundreds of matchups throughout the season.
On the men’s side, 114 total preseason and regular season showdowns are set for SEC Network, including more than 70 conference contests. Kentucky starts out the slate with a pair of exhibition games on Sunday, Oct. 27 and Sunday, Nov. 1 against Georgetown College and Kentucky State, respectively. Regular season action tips off with UNF visiting Florida at 7 p.m. ET on Tuesday, Nov. 5 and Auburn following at 9 p.m. when the defending SEC champions host Georgia Southern.
Seven SEC teams were selected to participate in the NCAA Tournament last season with four advancing to the Sweet 16, two to the Elite Eight and Auburn advancing to the Final Four.
SEC Network will televise 46 women’s SEC contests with extensive whip-around coverage of all games on Thursday, Jan. 2, the opening day of conference play, and on Sunday, Mar. 1 to close out conference play. All the action across these two days can be seen in their entirety on SEC Network+:
Thu, Jan 2
- Missouri at Tennessee: 7:08 p.m.
- Georgia at Ole Miss: 7:15 p.m.
- Kentucky at South Carolina: 7:40 p.m.
- Florida at Mississippi State: 8:10 p.m.
- Auburn at Vanderbilt: 8:30 p.m.
- Alabama at LSU: 8:40 p.m.
- Texas A&M at Arkansas: 9:05 p.m.
Sun, Mar 1
- Florida at Georgia: 1:10 p.m.
- Missouri at Alabama: 1:40 p.m.
- Kentucky at Vanderbilt: 2:05 p.m.
- LSU at Arkansas: 2:10 p.m.
- Miss St at Ole Miss: 2:40 p.m.
- Tennessee at Auburn: 3:05 p.m.
In total, SEC Network will televise 58 regular season women’s basketball games, in addition to the 13 matchups as part of the SEC Network’s whip-around coverage. Seven SEC teams received bids to participate in the NCAA Tournament last season, with three advancing to the Sweet 16 and Mississippi State reaching the Elite Eight in 2019.
SEC Network will also provide live studio and event programming from the 2020 SEC Men’s Basketball Tournament in Nashville and the 2020 SEC Women’s Basketball Tournament in Greenville, S.C., with the early rounds of both on SEC Network and the SEC Now set on site for wall-to-wall Champ Week coverage. Since SEC Network launched in 2014, every men’s conference basketball game has been made available on national television and the network’s flagship news & information show, SEC Now, has been on site for both the men’s and women’s tournaments.
All games on ESPN’s networks are available to stream on the ESPN App, which is accessible on computers, smartphones, tablets and connected devices to fans who receive their video subscription from an affiliated provider.
SEC NETWORK MEN’S BASKETBALL REGULAR SEASON TELEVISION SCHEDULE
Date | Time (ET) | Game |
Sun, Oct 27 | 5 p.m. | Georgetown College at Kentucky (exh.) |
Sun, Nov 1 | 7 p.m. | Kentucky State at Kentucky (exh.) |
Tue, Nov 5 | 7 p.m. | North Florida at Florida |
9 p.m. | Georgia Southern at Auburn | |
Fri, Nov 8 | 7 p.m. | Eastern Kentucky at Kentucky |
Sun, Nov 10 | Noon | Wyoming at South Carolina |
Mon, Nov 11 | 8 p.m. | Texas A&M CC at Vanderbilt |
Tue, Nov 12 | 7 p.m. | Evansville at Kentucky |
9 p.m. | Murray State at Tennessee | |
Thu, Nov 14 | 7 p.m. | Louisiana-Monroe at Mississippi State |
Fri, Nov 15 | 7 p.m. | CSUN at Auburn |
9 p.m. | Gonzaga at Texas A&M | |
Mon, Nov 18 | 8 p.m. | Colgate at Auburn |
Tue, Nov 19 | 7 p.m. | UMBC at LSU |
Fri, Nov 22 | 7 p.m. | Mount St. Mary’s at Kentucky |
9 p.m. | South Dakota at Arkansas | |
Sun, Nov 24 | 6 p.m. | Lamar at Kentucky |
Mon, Nov 25 | 7 p.m. | Chattanooga at Tennessee |
Fri, Nov 29 | 7 p.m. | UAB at Kentucky |
9 p.m. | Marshall at Florida | |
Tue, Dec 3 | 7 p.m. | Butler at Ole Miss |
9 p.m. | New Orleans at LSU | |
Wed, Dec 4 | 7 p.m. | Florida A&M at Tennessee |
Thu, Dec 5 | 9 p.m. | Furman at Auburn |
Sat, Dec 7 | 4 p.m. | Fairleigh Dickinson at Kentucky |
Sun, Dec 8 | 4 p.m. | Northwestern State at LSU |
Sat, Dec 14 | 3 p.m. | Middle Tennessee at Ole Miss |
Sun, Dec 15 | 4 p.m. | Southern Illinois at Missouri |
Wed, Dec 18 | 7 p.m. | ETSU at LSU |
Fri, Dec 20 | 7 p.m. | SMU at Georgia |
Sat, Dec 21 | 1 p.m. | Illinois vs. Missouri |
3:30 p.m. | Belmont vs. Alabama | |
6 p.m. | Lehigh at Auburn | |
8:30 p.m. | Oregon State at Texas A&M | |
Sun, Dec 22 | 3 p.m. | New Mexico State vs. Mississippi State |
Mon, Dec 23 | 7 p.m. | Georgia Southern at Georgia |
Sat, Dec 28 | Noon | Long Beach State at Florida |
Sun, Dec 29 | 1:30 p.m. | Liberty at LSU |
4 p.m. | Lipscomb at Auburn | |
6:30 p.m. | Richmond at Alabama | |
Sat, Jan 4 | 2 p.m. | Missouri at Kentucky |
4:30 p.m. | Auburn at Mississippi State | |
7 p.m. | Texas A&M at Arkansas | |
9 p.m. | SMU at Vanderbilt | |
Tue, Jan 7 | 7 p.m. | Tennessee at Missouri |
9 p.m. | Ole Miss at Texas A&M | |
Wed, Jan 8 | 7 p.m. | Mississippi State at Alabama |
9 p.m. | Vanderbilt at Auburn | |
Sat, Jan 11 | 1 p.m. | South Carolina at Tennessee |
3:30 p.m. | Texas A&M at Vanderbilt | |
6 p.m. | Arkansas at Ole Miss | |
8:30 p.m. | Florida at Missouri | |
Tue, Jan 14 | 7 p.m. | LSU at Texas A&M |
9 p.m. | Missouri at Mississippi State | |
Wed, Jan 15 | 6:30 p.m. | Kentucky at South Carolina |
8:30 p.m. | Vanderbilt at Arkansas | |
Sat, Jan 18 | 1 p.m. | South Carolina at Texas A&M |
3:30 p.m. | Missouri at Alabama | |
6 p.m. | Tennessee at Vanderbilt | |
8:30 p.m. | Georgia at Mississippi State | |
Tue, Jan 21 | 7 p.m. | Georgia at Kentucky – OR – Florida at LSU |
9 p.m. | Ole Miss at Tennessee | |
Wed, Jan 22 | 7 p.m. | Arkansas at Mississippi State |
9 p.m. | Alabama at Vanderbilt | |
Sat, Jan 25 | 5:30 p.m. | Ole Miss at Georgia |
8 p.m. | Vanderbilt at South Carolina | |
Tue, Jan 28 | 6:30 p.m. | Texas A&M at Tennessee |
8:30 p.m. | Georgia at Missouri | |
Wed, Jan 29 | 6:30 p.m. | Vanderbilt at Kentucky |
8:30 p.m. | South Carolina at Arkansas | |
Sat, Feb 1 | 1 p.m. | Texas A&M at Georgia |
3:30 p.m. | Missouri at South Carolina | |
6 p.m. | Arkansas at Alabama | |
8:30 p.m. | Florida at Vanderbilt | |
Tue, Feb 4 | 7 p.m. | Auburn at Arkansas |
9 p.m. | Missouri at Texas A&M | |
Wed, Feb 5 | 7 p.m. | South Carolina at Ole Miss |
9 p.m. | LSU at Vanderbilt | |
Sat, Feb 8 | 1 p.m. | Texas A&M at South Carolina |
3:30 p.m. | Arkansas at Missouri | |
6 p.m. | Alabama at Georgia | |
8:30 p.m. | Vanderbilt at Mississippi State | |
Tue, Feb 11 | 7 p.m. | Mississippi State at Ole Miss – OR – Kentucky at Vanderbilt |
9 p.m. | Missouri at LSU | |
6:30 p.m. | South Carolina at Georgia | |
8:30 p.m. | Florida at Texas A&M | |
Sat, Feb 15 | 1 p.m. | Mississippi State at Arkansas |
3:30 p.m. | Georgia at Texas A&M | |
6 p.m. | Tennessee at South Carolina | |
8 p.m. | Vanderbilt at Florida | |
Tue, Feb 18 | 6:30 p.m. | Vanderbilt at Tennessee |
8:30 p.m. | Ole Miss at Missouri | |
Wed, Feb 19 | 7 p.m. | Texas A&M at Alabama |
9 p.m. | South Carolina at Mississippi State | |
Sat, Feb 22 | 1 p.m. | Missouri at Arkansas |
3:30 p.m. | Mississippi State at Texas A&M | |
6 p.m. | Georgia at Vanderbilt | |
8:30 p.m. | Alabama at Ole Miss | |
Tue, Feb 25 | 7 p.m. | Ole Miss at Auburn – OR – Kentucky at Texas A&M |
9 p.m. | Alabama at Mississippi State | |
Wed, Feb 26 | 6:30 p.m. | Georgia at South Carolina |
8:30 p.m. | Tennessee at Arkansas | |
Sat, Feb 29 | 1 p.m. | Vanderbilt at Ole Miss |
3:30 p.m. | Mississippi State at Missouri | |
6 p.m. | Arkansas at Georgia | |
8:30 p.m. | South Carolina at Alabama | |
Tue, Mar 3 | 6:30 p.m. | Mississippi State at South Carolina |
8:30 p.m. | Vanderbilt at Alabama | |
Wed, Mar 4 | 7 p.m. | LSU at Arkansas |
9 p.m. | Missouri at Ole Miss | |
Sat, Mar 7 | 12:30 p.m. | South Carolina at Vanderbilt |
2:30 p.m. | Alabama at Missouri | |
4:30 p.m. | Arkansas at Texas A&M | |
6:30 p.m. | Ole Miss at Mississippi State |
SEC NETWORK WOMEN’S BASKETBALL REGULAR SEASON TELEVISION SCHEDULE
Date | Time (ET) | Away |
Wed, Nov 13 | 7 p.m. | UConn at Vanderbilt |
Sun, Nov 24 | 8 p.m. | Rutgers at LSU |
Sun, Dec 1 | 2 p.m. | Air Force at Tennessee |
4 p.m. | Austin Peay at Kentucky | |
Thu, Dec 5 | 7 p.m. | Iowa State at Alabama |
Sun, Dec 8 | 2 p.m. | West Virginia at Mississippi State |
Wed, Dec 11 | 7 p.m. | Tulsa at Arkansas |
Sun, Dec 15 | 2 p.m. | Houston at Texas A&M |
Tue, Dec 17 | 7 p.m. | Mercer at Florida |
Thu, Dec 19 | 11 a.m. | UCLA at Georgia |
7 p.m. | Duke at South Carolina | |
Fri, Dec 20 | 1 p.m. | Illinois at Missouri |
Thu, Jan 2 | 7-11 p.m. | SEC Whip-Around |
Sun, Jan 5 | 2 p.m. | Arkansas at Auburn |
4 p.m. | Mississippi State at Georgia – OR – Tennessee at Kentucky | |
6 p.m. | South Carolina at Alabama | |
Mon, Jan 6 | 7 p.m. | Ole Miss at Texas A&M |
Thu, Jan 9 | 7 p.m. | Mississippi State at Missouri |
9 p.m. | LSU at Texas A&M | |
Sun, Jan 12 | 1 p.m. | Georgia at Tennessee |
3 p.m. | Missouri at Arkansas | |
5 p.m. | South Carolina at Vanderbilt | |
Thu, Jan 16 | 6:30 p.m. | Texas A&M at Kentucky |
8:30 p.m. | South Carolina at Missouri | |
Sun, Jan 19 | 2 p.m. | Kentucky at LSU |
4 p.m. | Florida at Texas A&M | |
6 p.m. | Arkansas at Vanderbilt | |
Mon, Jan 20 | 7 p.m. | Alabama at Tennessee |
Thu, Jan 23 | 7 p.m. | Georgia at Arkansas |
9 p.m. | Mississippi State at Vanderbilt | |
Sun, Jan 26 | 1 p.m. | LSU at Tennessee |
3 p.m. | South Carolina at Georgia | |
5 p.m. | Ole Miss at Mississippi State | |
Mon, Jan 27 | 7 p.m. | Auburn at Kentucky |
Thu, Jan 30 | 7 p.m. | Kentucky at Missouri |
9 p.m. | Tennessee at Vanderbilt | |
Sun, Feb 2 | 1 p.m. | Florida at Kentucky |
3 p.m. | Texas A&M at LSU | |
5 p.m. | Arkansas at Missouri | |
Mon, Feb 3 | 7 p.m. | Georgia at Mississippi State |
Thu, Feb 6 | 6:30 p.m. | Mississippi State at Tennessee |
8:30 p.m. | South Carolina at Arkansas | |
Sun, Feb 9 | 1 p.m. | Georgia at Florida |
3 p.m. | Auburn at Alabama | |
5 p.m. | Ole Miss at Vanderbilt | |
Mon, Feb 10 | 7 p.m. | Missouri at LSU |
Thu, Feb 13 | 7 p.m. | Auburn at South Carolina |
9 p.m. | Vanderbilt at Texas A&M | |
Sun, Feb 16 | 1 p.m. | Alabama at Georgia |
3 p.m. | Arkansas at Ole Miss | |
5 p.m. | LSU at Auburn | |
Mon, Feb 17 | 7 p.m. | Vanderbilt at South Carolina |
Thu, Feb 20 | 7 p.m. | Tennessee at Arkansas |
9 p.m. | Mississippi State at Auburn | |
Sun, Feb 23 | 2 p.m. | South Carolina at Kentucky – OR – Alabama at Mississippi State |
4 p.m. | Arkansas at Florida | |
6 p.m. | Ole Miss at Missouri | |
Thu, Feb 27 | 7 p.m. | Alabama at Texas A&M |
9 p.m. | Arkansas at Mississippi State | |
Sun, Mar 1 | 1-5 p.m. | SEC Whip-Around |
[ad_2]
Source link