[ad_1]
- Men’s and Women’s Soccer, Women’s Volleyball Return; Field Hockey Added to ACC Network
- More Than 180 Televised Games Available on ESPN, ESPN2, ESPNU, ACC Network, Longhorn Network & SEC Network
- Additional 2,500+ Games Available to Stream Throughout the Regular Season
ESPN will continue its unrivaled coverage of fall collegiate sports this season with more than 180 televised men’s and women’s soccer and women’s volleyball and field hockey matchups available across ESPN, ESPN2, ESPNU, SEC Network, Longhorn Network and the soon-to-launch ACC Network. An additional 2,500+ games will be available to stream via ESPN3, ACCNX, SEC Network+ and ESPN+—the premium direct-to-consumer video service from The Walt Disney Company’s Direct-to-Consumer and International (DTCI) and ESPN.
NCAA Division I Soccer
The 2019 slate of men’s and women’s soccer boasts more than 115 televised regular season games across ESPNU, ACC Network, Longhorn Network and SEC Network.
The men’s slate begins Sunday, Sept. 1, at 7 p.m. ET, with Creighton at No. 4 Wake Forest—serving as the first men’s soccer game to air on ACC Network. Highlights of the men’s regular season schedule include:
- Three top-25 matchups on ESPNU:
- 12 Virginia at No. 10 Duke on Friday, Sept. 13, at 6 p.m.
- 24 Michigan at No. 2 Indiana on Sunday, Oct. 13, at 3 p.m.
- 24 Michigan at No. 1 Maryland on Sunday, Nov. 3, at 3 p.m.
- Appearances by 13 of the nation’s preseason top-25 including seven in the top 10 : No.1 Maryland, No. 2 Indiana, No. 3 Akron, No. 4 Wake Forest, No. 6 North Carolina, No. 9 Notre Dame, No. 10 Duke, No. 12 Virginia, No. 13 Georgetown, No. 14 Louisville, No. 16 Virginia Tech, No. 17 James Madison and No. 24 Michigan
Full men’s soccer schedule available here.
The women’s slate begins Friday, Aug. 16, with Air Force at No. 19 Texas at 8 p.m., on Longhorn Network. Highlights of the women’s regular season schedule include:
- Seven appearances by reigning national champion and top-ranked Florida State, including a rematch of the 2018 title game when the Seminoles travel to North Carolina to take on the Tar Heels on Thursday, Oct. 24, at 7 p.m., on ACCN.
- Eight top-10 matchups on ACCN; Three top-25 matchups on ESPNU
- Appearances by 21 of the preseason top-25 including eight in the top 10: No. 1 Florida State, No. 2 North Carolina, No. 5 USC, No. 6 Penn State, No. 7 Georgetown, No. 8 Duke University, No. 9 Virginia, No. 10 Tennessee, No. 11 West Virginia, No. 12 Texas A&M, No. 13 Santa Clara, No. 14 Baylor, No. 15 South Carolina, No. 16 Wisconsin, No. 17 Vanderbilt, No. 19 Texas, No. 21 NC State, No. 22 Texas Tech, No. 23 Wake Forest, No. 24 LSU and No. 25 Virginia Tech
Full women’s soccer schedule available here.
ESPN’s coverage of collegiate soccer will continue throughout the post season on the road to the College Cup, carrying the full men’s and women’s ACC championship tournaments and SEC women’s championship tournament, as well as additional conference championships available across ESPNU and digital networks. Full details regarding post-season coverage will be available at a later date.
ESPN Soccer Analysts:
- Morgan Conklin: Former defender for Virginia Tech
- Charlie Davies: 24 goals as a three-year starter for Boston College. Scored 25 goals in 6 total seasons in MLS
- Julie Foudy: Four-time NSCAA All-American at Stanford and member of the World Cup-winning 1999 U.S. Women’s National Team
- Angela Hucles: 4-time All-ACC and leading goal scorer at Virginia. 2-time Olympic Gold Medalist with the US Women’s National Team.
- Lori Lindsey: Finished as the sixth all-time scorer at the University of Virginia and was the program’s first ACC Player of the Year, winning the distinction in two consecutive years (2000 & 2001)
- Jill Lloyden: Four-year starter at Villanova and member of the 2011 and 2012 U.S. Women’s National Team
- Heather Mitts: Three-Time Olympic Gold Medalist with U.S. Women’s National Team and All-American National Champion (1998) at Florida
- James Riley: Four-year starter at Wake Forest. Won six trophies in 11 seasons in MLS.
- Cat Whitehill: Helped lead North Carolina to the national title in 2000, earning the 2003 Hermann Trophy; was a member of the U.S. Women’s National Team from 2000-10
NCAA Division I Women’s Volleyball
The 2019 slate of women’s volleyball features more than 65 televised games across ESPN, ESPN2, ESPNU, ACC Network, Longhorn Network and SEC Network. The first games will air on Friday, Aug. 30, at 8 p.m. with No. 6 Illinois traveling to No. 19 Tennessee (SECN) and Northern Iowa at No. 4 Texas (LHN). Highlights of the regular season women’s volleyball schedule include:
- Three appearances by reigning national champion No. 1 Stanford; two appearances by runner-up No. 2 Nebraska
- 8 Penn State at Michigan State on Sunday, Oct. 20, at 1p.m. on ESPN
- Three top-10 match-ups on SEC Network:
- 1 Stanford at No. 10 Florida on Wednesday, Sept. 4, at 8 p.m.
- 10 Florida at No. 7 Kentucky on Sunday, Oct. 6, at 1 p.m.
- 7 Kentucky and No. 10 Florida on Sunday, Nov. 17, at 3 p.m.
- Appearances by 16 of the preseason top-25 and nine of the top 10: No. 1 Stanford, No. 2 Nebraska, No. 3 Minnesota, No. 4 Texas, No. 6 Illinois, No. 7 Kentucky, No. 8 Penn State, No. 9 BYU, No. 10 Florida, No. 11 Oregon, No. 12 Pittsburgh, No. 13 Washington, No. 14 USC, No. 15 Michigan, No. 17 Purdue and No. 25 Louisville
Full women’s volleyball schedule available here.
ESPN Volleyball Analysts
- John Dunning: Former head coach for women’s volleyball at Stanford; A 32-year coaching veteran with five NCAA Championships.
- Katie George: Three-time first team all-conference setter for Louisville
- Jennifer Hoffman: All-American at Louisville
- Karch Kiraly: Current coach of the U.S. Women’s National Volleyball team. Four-time Olympic gold medalist. The only player to win gold in both beach and indoor volleyball.
- Holly McPeak: Three-time beach volleyball Olympian who took home the bronze medal at the 2004 Summer Olympic Games in Athens, Greece. The third-most decorated beach volleyball player with only Kerri Walsh-Jennings and Misty May-Trainor holding more titles.
- Salima Rockwell: Three-time All-American setter for Penn State and two-time team captain for the U.S. National Team
- Jenny Hazelwood: A former letter winner and then head coach at Mississippi State.
- Lizzy Stemke: Former head coach for Georgia. Three-year starter and All-American for the University of Wisconsin and former U.S. Women’s National Team member.
- Missy Whittemore: Three-time All-American at the University of Florida.
A full post-season slate will round out ESPN’s Division I Women’s Volleyball coverage, with a line-up of conference championships available across multiple networks and extensive coverage of the NCAA tournament. Full details regarding post-season coverage will be available at a later date.
NCAA Division I Field Hockey
New to ESPN’s portfolio of networks this year is a seven-game regular season slate of Division I Field Hockey on ACC Network. The Network will also cover the ACC conference championship. The schedule opens with a double header on Sunday, Sept. 8, with Princeton at Wake Forest (11 a.m.) and U Penn at North Carolina (1 p.m.). The Tar Heels won a record seventh NCAA title last year with Princeton and Wake Forest making it to the semifinal round.
Alex Perlman and Leah Secondo will call the action for every field hockey matchup on the network.
NCAA Division I Field Hockey Television Schedule
Date | Time (ET) | Game | Network |
Sun, Sept 8 | 11 a.m. | Princeton at Wake Forest | ACC Network |
1 p.m. | U Penn at North Carolina | ACC Network | |
Sun, Sept 15 | 3 p.m. | William & Mary at North Carolina | ACC Network |
Fri, Sept 20 | 4:30 p.m. | Virginia at Syracuse | ACC Network |
Fri, Oct 4 | 4:30 p.m. | Duke at North Carolina | ACC Network |
Fri, Oct 18 | 4:30 p.m. | Duke at Virginia | ACC Network |
Mon, Oct 28 | 6:30 p.m. | Liberty at Virginia | ACC Network |
NCAA Division I Men’s Soccer Television Schedule
Day | Time | Game | Network |
Sun, Sept 1 | 7 p.m. | Creighton at No. 4 Wake Forest | ACC Network |
Fri, Sept 6 | 4 p.m. | Princeton at No. 10 Duke | ACC Network |
Sun, Sept 8 | 7 p.m. | New Hampshire at Syracuse | ACC Network |
Fri, Sept 13 | 6 p.m. | No. 12 Virginia at No. 10 Duke | ESPNU |
Mon, Sept 16 | 7 p.m. | No. 3 Akron at Pittsburgh | ACC Network |
Tue, Sept 17 | 7 p.m. | Fordham at Clemson | ACC Network |
Fri, Sept 20 | 6 p.m. | No. 9 Notre Dame at No. 6 North Carolina | ACC Network |
Mon, Sept 23 | 7 p.m. | Western Michigan at No. 12 Virginia | ACC Network |
Tue, Sept 24 | 7 p.m. | No. 13 Georgetown at No. 14 Louisville | ACC Network |
Fri, Sept 27 | 1 p.m. | Boston College at No. 16 Virginia Tech | ACC Network |
Tue, Oct 1 | 7 p.m. | UNCW at No. 6 North Carolina | ACC Network |
Fri, Oct 4 | 6 p.m. | No. 9 Notre Dame at NC State | ACC Network |
Tue, Oct 8 | 7 p.m. | High Point at No. 4 Wake Forest | ACC Network |
Fri, Oct 11 | 6 p.m. | No. 10 Duke at No. 9 Notre Dame | ACC Network |
Sun, Oct 13 | 3 p.m. | No. 24 Michigan at No. 2 Indiana | ESPNU |
Tue, Oct 15 | 7 p.m. | No. 17 James Madison at No. 12 Virginia | ACC Network |
Fri, Oct 18 | 6 p.m. | No. 6 North Carolina at No. 4 Wake Forest | ACC Network |
Tue, Oct 22 | 7 p.m. | No. 24 Michigan at No. 9 Notre Dame | ACC Network |
Fri, Oct 25 | 6 p.m. | No. 14 Louisville at No. 6 North Carolina | ACC Network |
Fri, Nov 1 | 6 p.m. | No. 4 Wake Forest at No. 14 Louisville | ACC Network |
Sun, Nov 3 | 3 p.m. | No. 24 Michigan at No.1 Maryland | ESPNU |
NCAA Division I Women’s Soccer Television Schedule
Date | Time (ET) | Game | Network |
Fri, Aug 16 | 8 p.m. | Air Force at No. 19 Texas | Longhorn Network |
Thu, Aug 22 | 7 p.m. | No. 21 NC State at No. 15 South Carolina | SEC Network |
Thu, Aug 22 | 8 p.m. | Gonzaga at No. 19 Texas | Longhorn Network |
Sun, Aug 25 | 2 p.m. | No. 16 Wisconsin at No. 1 Florida State | ACC Network |
7 p.m. | Oklahoma at Arkansas | SEC Network | |
7 p.m. | Colgate at Syracuse | ACC Network | |
Wed, Aug 28 | 5 p.m. | No. 13 Santa Clara at Wake Forest | ACC Network |
7 p.m. | No. 7 Georgetown at No. 8 Duke | ACC Network | |
Sun, Sept 1 | 2 p.m. | No. 11 West Virginia at No.9 Virginia | ACC Network |
Thu, Sept 5 | 7 p.m. | No. 7 Georgetown at No. 9 Virginia | ACC Network |
Fri, Sept 6 | 9 p.m. | Ohio State at No. 12 Texas A&M | SEC Network |
Sun, Sept 8 | 6 p.m. | Texas A&M Corpus Christi at No. 19 Texas | Longhorn Network |
Thu, Sept 12 | 7 p.m. | Notre Dame at No. 15 South Carolina | SEC Network |
7 p.m. | Colorado at No. 1 Florida State | ACC Network | |
Fri, Sept 13 | 8 p.m. | Washington at No. 19 Texas | Longhorn Network |
Sun, Sept 15 | 1 p.m. | No. 2 North Carolina at Arkansas | ESPNU |
1 p.m. | Furman at No. 21 NC State | ACC Network | |
2 p.m. | Monmouth at No. 19 Texas | Longhorn Network | |
6 p.m. | No. 15 South Carolina at Clemson | ACC Network | |
Thu, Sept 19 | 7 p.m. | Auburn at Kentucky | SEC Network |
7 p.m. | Boston College at No. 1 Florida State | ACC Network | |
8 p.m. | Providence at No. 19 Texas | Longhorn Network | |
Fri, Sept 20 | 7 p.m. | No. 5 USC at No. 14 Baylor | ESPNU |
Sun, Sept 22 | 1 p.m. | No. 21 NC State at No. 8 Duke | ACC Network |
3 p.m. | Grambling at No. 19 Texas | Longhorn Network | |
Alabama at Arkansas | SEC Network | ||
5 p.m. | No. 10 Tennessee at No. 17 Vanderbilt | ESPNU | |
Thu, Sept 26 | 7 p.m. | Ole Miss at Mississippi State | SEC Network |
No. 21 NC State at No. 2 North Carolina | ACC Network | ||
Sun, Sept 29 | 1 p.m. | No. 6 Penn State at No. 16 Wisconsin | ESPNU |
Florida at No. 17 Vanderbilt | SEC Network | ||
2 p.m. | No. 8 Duke at No. 9 Virginia | ACC Network | |
5 p.m. | Georgia at Missouri | ESPNU | |
7 p.m. | Pittsburgh at Miami | ACC Network | |
Thu, Oct 3 | 7 p.m. | No. 24 LSU at Auburn | SEC Network |
No. 23 Wake Forest at Louisville | ACC Network | ||
8 p.m. | TCU at No. 19 Texas | Longhorn Network | |
Sun, Oct 6 | 2 p.m. | No. 8 Duke at No. 25 Virginia Tech | ACC Network |
No. 11 West Virginia at No. 19 Texas | Longhorn Network | ||
3 p.m. | Kentucky at No. 10 Tennessee | SEC Network | |
5 p.m. | No. 12 Texas A&M at Florida | ESPNU | |
Thu, Oct 10 | 7 p.m. | Arkansas at No. 24 LSU | SEC Network |
7 p.m. | No. 2 North Carolina at No. 8 Duke | ACC Network | |
Fri, Oct 11 | 8 p.m. | Oklahoma State at No. 19 Texas | Longhorn Network |
Sun, Oct 13 | 1 p.m. | No. 9 Virginia at No.1 Florida State | ACC Network |
3 p.m. | No. 17 Vanderbilt at No. 15 South Carolina | SEC Network | |
5 p.m. | No. 12 Texas A&M at Auburn | ESPNU | |
No. 25 Virginia Tech at No. 21 NC State | ACC Network | ||
Thu, Oct 17 | 5 p.m. | Nebraska at Minnesota | ESPNU |
7 p.m. | Alabama at Ole Miss | SEC Network | |
No. 2 North Carolina at Boston College | ACC Network | ||
Sun, Oct 20 | 2 p.m. | Notre Dame at No. 9 Virginia | ACC Network |
3 p.m. | Oklahoma at No. 11 West Virginia | ESPNU | |
5 p.m. | Georgia at Mississippi State | ESPNU | |
Wed, Oct 23 | 11 p.m. | Pepperdine at No. 13 Santa Clara | ESPNU |
Thu, Oct 24 | 7 p.m. | Florida at No. 10 Tennessee | SEC Network |
7 p.m. | No. 1 Florida State at No. 2 North Carolina | ACC Network | |
8 p.m. | Iowa State at No. 19 Texas | Longhorn Network | |
Sun, Oct 27 | 1 p.m. | No. 1 Florida State at Wake Forest | ACC Network |
Sun, Oct 27 | 2 p.m. | No. 22 Texas Tech at No. 19 Texas | Longhorn Network |
3 p.m. | No. 15 South Carolina at Florida | SEC Network | |
No. 25 Virginia Tech at No. 2 North Carolina | ESPNU | ||
5 p.m. | Missouri at No. 12 Texas A&M | ESPNU | |
Thu, Oct 31 | 7 p.m. | SEC Wildcard | SEC Network |
8 p.m. | No. 8 Duke at No. 1 Florida State | ACC Network | |
9 p.m. | SEC Wildcard | SEC Network |
NCCA Division I Women’s Volleyball Television Schedule
Date | Time (ET) | Game | Network |
Sat, Aug 17 | Noon | Orange and White Scrimmage
|
Longhorn Network |
Fri, Aug 30 | 8 p.m. | No. 6 Illinois at No. 19 Tennessee | SEC Network |
Northern Iowa at No. 4 Texas | Longhorn Network | ||
Sun, Sept 1 | 2 p.m. | No. 14 USC at No. 4 Texas | Longhorn Network |
Wed, Sept 4 | 7 p.m. | Valpo at Notre Dame | ACC Network |
8 p.m. | No. 1 Stanford at No. 10 Florida | SEC Network | |
Wed, Sept 11 | 8 p.m. | No. 11 Oregon at No. 12 Pittsburgh | ESPNU |
Tue, Sept 17 | 6 p.m. | FSU at No. 10 Florida | SEC Network |
Wed, Sept 18 | 7 p.m. | No. 17 Purdue at No. 7 Kentucky | ESPNU |
No. 15 Michigan at Notre Dame | ACC Network | ||
Fri, Sept 20 | 8 p.m. | No. 25 Louisville at No. 7 Kentucky | SEC Network |
Texas A&M at No. 4 Texas | Longhorn Network | ||
Sun, Sept 22 | 3 p.m. | Notre Dame at No. 15 Michigan | ESPNU |
Tue, Sept 24 | 9 p.m. | Alabama at Texas A&M | ESPNU |
Wed, Sept 25 | 6:30 p.m. | No. 12 Pittsburgh at Virginia | ACC Network |
7 p.m. | West Virginia at Texas Tech | ESPNU | |
8 p.m. | Arkansas at LSU | SEC Network | |
Iowa State at No. 4 Texas | Longhorn Network | ||
9 p.m. | TCU at Oklahoma | ESPNU | |
Fri, Sept 27 | 7 p.m. | Georgia at South Carolina | SEC Network |
Sat, Sept 28 | 2 p.m. | Texas Tech at No. 4 Texas | Longhorn Network |
Sun, Sept 29 | Noon | Boston College at Georgia Tech | ACC Network |
3 p.m. | Texas A&M at No. 19 Tennessee | SEC Network | |
No. 7 Kentucky at Missouri | ESPNU | ||
4 p.m. | Virginia Tech at No. 12 Pittsburgh | ACC Network | |
Wed, Oct 2 | 7 p.m. | Missouri at LSU | ESPNU |
North Carolina at NC State | ACC Network | ||
8 p.m. | Alabama at Auburn | SEC Network | |
9 p.m. | No. 4 Texas at TCU | ESPNU | |
Fri, Oct 4 | 7 p.m. | Ole Miss at Mississippi State | SEC Network |
10 p.m. | No. 1 Stanford at No. 11 Oregon | ESPN2 | |
Sun, Oct 6 | Noon | No. 12 Pittsburgh at Florida State | ACC Network |
1 p.m. | Mississippi State at South Carolina | ESPNU | |
No. 10 Florida at No. 7 Kentucky | SEC Network | ||
3 p.m. | No. 6 Illinois at No. 17 Purdue | ESPNU | |
Wed, Oct 9 | 7 p.m. | Mississippi State at Alabama | ESPNU |
Georgia Tech at Clemson | ACC Network | ||
8 p.m. | Ole Miss at Missouri | SEC Network | |
9 p.m. | No. 20 Baylor at Iowa State | ESPNU | |
Fri, Oct 11 | 9 p.m. | South Carolina at Texas A&M | SEC Network |
Sat, Oct 12 | 6 p.m. | Oklahoma at No. 4 Texas | Longhorn Network |
Sun, Oct 13 | 1 p.m. | No. 10 Florida at Texas A&M | SEC Network |
Yale at Princeton | ESPNU | ||
2 p.m. | No. 15 Michigan at No. 2 Nebraska | ESPN2 | |
3 p.m. | Notre Dame at Duke | ACC Network | |
4 p.m. | UCLA at Colorado | ESPN2 | |
Wed, Oct 16 | 7 p.m. | No. 7 Kentucky at No. 19 Tennessee | ESPNU |
Louisville at Notre Dame | ACC Network | ||
8 p.m. | South Carolina at No. 10 Florida | SEC Network | |
9 p.m. | No. 17 Purdue at No. 2 Nebraska | ESPNU | |
Fri, Oct 18 | 9 p.m. | Arkansas at Ole Miss | SEC Network |
Sun, Oct 20 | Noon | Syracuse at Florida State | ACC Network |
1 p.m. | Georgia at Auburn | SEC Network | |
NC State at No. 12 Pittsburgh | ESPNU | ||
2 p.m. | No. 8 Penn State at Michigan State | ESPN | |
3 p.m. | No. 19 Tennessee at Missouri | SEC Network | |
Wed, Oct 23 | 7 p.m. | Kansas at Kansas State | ESPNU |
7 p.m. | Wake Forest at Duke | ACC Network | |
8 p.m. | LSU at No. 7 Kentucky | SEC Network | |
No. 20 Baylor at No. 4 Texas | Longhorn Network | ||
9 p.m. | Ole Miss at Georgia | ESPNU | |
Thu, Oct 24 | 10:30 p.m. | No. 21 San Diego at Pepperdine | ESPNU |
Fri, Oct 25 | 9 p.m. | Auburn at Mississippi State | SEC Network |
10 p.m. | No. 1 Stanford at UCLA | ESPNU | |
Sun, Oct 27 | 1 p.m. | No. 19 Tennessee at No. 10 Florida | SEC Network |
Alabama at South Carolina | ESPNU | ||
3 p.m. | No. 12 Pittsburgh at Louisville | ACC Network | |
Wed, Oct 30 | 7 p.m. | No. 4 Texas at Texas Tech | ESPNU |
8 p.m. | Arkansas at Georgia | SEC Network | |
9 p.m. | No. 10 Florida at Missouri | ESPNU | |
TBD | Miami at Florida State | ACC Network | |
Sun, Nov 3 | 1 p.m. | No. 3 Minnesota at No. 17 Purdue | ESPN2 |
West Virginia at Texas | ESPNU | ||
5 p.m. | Iowa State at Baylor | ESPNU | |
Wed, Nov 6 | 8 p.m. | Auburn at LSU | SEC Network |
Sun, Nov 10 | 4 p.m. | Texas A&M at LSU | SEC Network |
Wed, Nov 13 | 6 p.m. | No. 19 Tennessee at Arkansas | ESPNU |
8 p.m. | Kansas State at No. 4 Texas | Longhorn Network | |
9 p.m. | Auburn at Texas A&M | SEC Network | |
Fri, Nov 15 | 6 p.m. | NC State at Miami | ACC Network |
Sat, Nov 16 | 8 p.m. | TCU at No. 4 Texas | Longhorn Network |
Sun, Nov 17 | 1 p.m. | Alabama at Arkansas | SEC Network |
Syracuse at Notre Dame | ACC Network | ||
3 p.m. | No. 7 Kentucky at No. 10 Florida | SEC Network | |
Wed, Nov 20 | 7 p.m. | Missouri at No. 7 Kentucky | SEC Network |
9 p.m. | No. 10 Florida at Auburn | SEC Network | |
Fri, Nov 22 | TBD | Florida State at No. 12 Pittsburgh | ACC Network |
Sat, Nov 23 | 8 p.m. | Kansas at No. 4 Texas | Longhorn Network |
Sun, Nov 24 | 1 p.m. | Duke at Florida State | ACC Network |
2 p.m. | SEC Wildcard | SEC Network | |
4 p.m. | SEC Wildcard | SEC Network | |
Tue, Nov 26 | 10 p.m. | Pepperdine at BYUNO. 9 | ESPNU |
Wed, Nov 27 | 8 p.m. | No. 7 Kentucky at LSU | SEC Network |
TBD | Louisville at No. 12 Pittsburgh | ACC Network |
-30-
[ad_2]
Source link