[ad_1]
As the college basketball season tips off, ESPN+, the premium direct-to-consumer video service from The Walt Disney Company’s Direct-to-Consumer and International (DTCI) and ESPN, will provide more than 2,900 men’s and women’s matchups during the 2018-2019 season. In the first month alone, nearly 550 games will be available for fans.
Highlights
- Fifteen conferences featured: Atlantic 10, America East, ASUN, Big South, Conference USA, Horizon League, Ivy League, MAAC, MAC, MVC, OVC, SoCon, Southland, Summit and Sun Belt
- ESPN+ will carry Jayhawk Gameday Live, a 30-minute pregame show and a 60-minute postgame show, for all games carried on the platform, as part of a larger deal with the University of Kansas; the Hawk Talk radio show and head coach Bill Self press conferences will also be available
- Fans can watch four non-conference home games featuring No. 1 Kansas – vs. Louisiana (Nov. 16), Wofford (Dec. 4), South Dakota (Dec. 18) and Eastern Michigan (Dec. 29)
- Week 1 men’s slate
- Final Four participant Loyola-Chicago opens their season against UMKC on Tuesday, Nov. 6, at 9 p.m. ET
- Davidson will face Cleveland State in their season opener on Nov. 6, at 7 p.m.
- Last year’s NCAA Tournament ‘Cinderella team’ UMBC will host Manhattan on Monday, Nov. 12 (7 p.m.)
- Week 1 women’s slate
- Preseason AP All-American Asia Durr and No. 5 Louisville will face Western Kentucky on opening night at 7 p.m.
- 25 Miami plays FIU on Monday, also at 7 p.m.
- Green Bay, after finishing last with a 29-3 record, will host Northwestern at 8 p.m. on Tuesday
- 11 Texas travels to North Texas on Monday, Nov. 12 (8 p.m.)
Additional ESPN+ games will be revealed on a weekly basis.
ESPN+ Men’s College Basketball Schedule
Date | Time (ET) | Matchup |
Tue, Nov 6 | 12:30 p.m. | Wisconsin-Lutheran at Green Bay |
4 p.m. | St. Francis at Buffalo | |
6:05 p.m. | Kentucky Christian at Morehead State | |
7 p.m. | MIT at Harvard | |
City College of New York at Fordham | ||
Stony Brook at George Washington | ||
Cleveland State at Davidson | ||
Gardner-Webb at VCU | ||
Randolph at Longwood | ||
Davis & Elkins at Radford | ||
Mid-Atlantic Christian at Hampton | ||
Indiana State at Ball State | ||
Colgate at NJIT | ||
Florida A&M at Jacksonville | ||
East Tennessee State at Georgia State | ||
Newbury College at Dartmouth | ||
Wilmington College at Northern Kentucky | ||
Kalamazoo at Oakland | ||
Bob Jones at Furman | ||
Pennsylvania at George Mason | ||
Bryant at Rhode Island | ||
7:30 p.m. | UMass Lowell at UMass | |
Colombia International at Charleston Southern | ||
UNC-Wilmington at Campbell | ||
Cumberland at UT Martin | ||
8 p.m. | UT Tyler at UT Arlington | |
Southeast Missouri State at Saint Louis | ||
Mars Hill at Appalachian State | ||
University of the Pacific at SIU-Edwardsville | ||
Cornell at Binghamton | ||
Bemidji State at Northern Iowa | ||
8:15 p.m. | Sewanee at Lipscomb | |
9 p.m. | UMKC at Loyola-Chicago | |
Wed, Nov 7 | 7 p.m. | North Florida at Dayton |
Bucknell at St. Bonaventure | ||
Marshall at Eastern Kentucky | ||
Johnson University Florida at Stetson | ||
Western Carolina at Wright State | ||
7:30 p.m. | Oglethorpe at Kennesaw State | |
8 p.m. | Wisconsin-Parkside at Bradley | |
Thu, Nov 8 | 7 p.m. | Siena at George Washington |
St. Andrews at UNC Asheville | ||
Maine Fort Kent at Liberty | ||
Southeastern at Florida Gulf Coast | ||
SUNY Canton at Cornell | ||
Hiawassee College at East Tennessee State | ||
8 p.m. | Alabama State at South Dakota State | |
8 p.m. | Buena Vista at Drake | |
Fri, Nov 9 | 7 p.m. | Northeastern at Harvard |
American at George Mason | ||
Longwood at Richmond | ||
Dartmouth at Davidson | ||
Hampton at VCU | ||
New Hampshire at UMass | ||
Northern Kentucky at Northern Illinois | ||
DeSales at Princeton | ||
7:30 p.m. | Old Dominion at Saint Joseph’s | |
Coastal Carolina at Campbell | ||
8 p.m. | Air Force at Texas State | |
NJIT at Binghamton | ||
Rice at Pennsylvania | ||
9 p.m. | UIC at Radford | |
Sat, Nov 10 | 2 p.m. | Jackson State at St. Bonaventure |
Wofford at High Point | ||
3 p.m. | Lafayette at La Salle | |
4 p.m. | Brevard at USC Upstate | |
Tennessee State at Lipscomb | ||
Oklahoma State at Charlotte | ||
5 p.m. | William & Mary at Duquesne | |
7 p.m. | Coppin State at Dayton | |
Presbyterian at Tennessee Tech | ||
8 p.m. | Northern Iowa at UT Arlington | |
Troy at Saint Louis | ||
Illinois State at Belmont | ||
Winthrop at SIU-Edwardsville | ||
8:30 p.m. | Wright State at Murray State | |
9 p.m. | Blue Mountain College at North Alabama | |
Sun, Nov 11 | 1 p.m. | Colgate at Cornell |
2 p.m. | Brown at NJIT | |
UC Santa Barbara at North Dakota State | ||
5:05 p.m. | Huntingdon at South Alabama | |
6 p.m. | Wabash College at Northern Kentucky | |
7 p.m. | Hofstra at Marshall | |
Mon, Nov 12 | 1 p.m. | Mount Saint Vincent at New Hampshire |
7 p.m. | Bowling Green at VCU | |
Monmouth at Saint Joseph’s | ||
Welch at Presbyterian | ||
Heidelberg at Youngstown State | ||
Manhattan at UMBC | ||
Mid-Atlantic Christian at The Citadel | ||
7:30 p.m. | Quincy at Southeast Missouri State | |
Kennesaw State at Samford | ||
8 p.m. | UIC at Duquesne | |
Northern Arizona at South Dakota | ||
Buffalo at Southern Illinois | ||
8:15 p.m. | Middle Tennessee State at Belmont | |
Tue, Nov 13 | 7 p.m. | Harvard at UMass |
Pfeiffer at Winthrop | ||
Midway at Eastern Kentucky | ||
Shawnee State at Kent State | ||
Mercer at Georgia State | ||
George Mason at Georgia Southern | ||
Hardin-Simmons at Texas State | ||
Elms College at Dartmouth | ||
Western Michigan at Oakland | ||
Urbana at Cleveland State | ||
Cumberland at Chattanooga | ||
Gardner-Webb at Furman | ||
Lafayette at Pennsylvania | ||
7:30 p.m. | South Carolina State at Charleston Southern | |
8 p.m. | North Alabama at Saint Louis | |
Arkansas-Little Rock at Tennessee State | ||
8:30 p.m. | Trevecca Nazarene at Liberty |
Women’s College Basketball Schedule
Date | Time (ET) | Matchup |
Tue, Nov 6 | 4 p.m. | Loyola (Md.) at George Mason |
Grace College at Oakland | ||
5 p.m. | Sacred Heart at UMass | |
Old Dominion at Campbell | ||
5:15 p.m. | Howard at La Salle | |
5:30 p.m. | Converse at Charleston Southern | |
6 p.m. | Colgate at Yale | |
6:30 p.m. | Samford at UT Martin | |
7 p.m. | Central Connecticut at Brown | |
Oakland City at Eastern Illinois | ||
Georgetown at Richmond | ||
Cumberland at Tennessee Tech | ||
Michigan-Dearborn at Detroit Mercy | ||
Salem at Cleveland State | ||
Purdue-Northwest at IUPUI | ||
Robert Morris at Youngstown State | ||
Gettysburg at UMBC | ||
Bryant at UMass Lowell | ||
Miami at Florida International | ||
Louisville at Western Kentucky | ||
8 p.m. | Northwestern at Green Bay | |
Mayville State at North Dakota State | ||
9 p.m. | Missouri at Western Illinois | |
Wed, Nov 7 | 11 a.m. | UNC Greensboro at Georgia State |
5:30 p.m. | Middle Georgia State at Kennesaw State | |
7 p.m. | Queens (NC) at Davidson | |
South Carolina State at Radford | ||
Evansville at Murray State | ||
Purdue at Ball State | ||
Alderson-Broaddus at Northern Kentucky | ||
Webber International at Jacksonville | ||
Coker at Furman | ||
8 p.m. | UMKC at Kansas | |
Valparaiso at UIC | ||
8:05 p.m. | Spring Hill at South Alabama | |
Thu, Nov 8 | 5 p.m. | Eastern (Pa) at UMBC |
7 p.m. | Oakland at Central Michigan | |
Yale at Northern Illinois | ||
Purdue Fort Wayne at Western Michigan | ||
Rhodes at Samford | ||
Boston College at Rhode Island | ||
Fri, Nov 9 | 11 a.m. | Colgate at Dayton |
Longwood at VCU | ||
Noon | Saint Louis at Eastern Kentucky | |
2 p.m. | Fairfield at Richmond | |
5 p.m. | Temple at Saint Joseph’s | |
5:30 p.m. | Cornell at Binghamton | |
6 p.m. | Warren Wilson at Gardner-Webb | |
Creighton at North Dakota State | ||
Campbell at Western Carolina | ||
7 p.m. | Appalachian State at UAB | |
Wagner at Fordham | ||
North Carolina Central at High Point | ||
Loyola (Md.) at Dartmouth | ||
Loyola Chicago at Youngstown State | ||
Morgan State at Hartford | ||
Rider at Vermont | ||
St. Peter’s at UMass Lowell | ||
7:30 p.m. | Tennessee State at Lipscomb | |
Sat, Nov 10 | 1 p.m. | Toledo at Maine |
3:30 p.m. | Jackson State at UT Arlington | |
6 p.m. | Oakland City at Murray State | |
7 p.m. | Lane at North Alabama | |
8:30 p.m. | Mcmurry at Lamar | |
Sun, Nov 11 | 1 p.m. | UNC Wilmington at Ohio |
New Mexico State at Western Michigan | ||
Indiana at Oakland | ||
2 p.m. | Princeton at George Washington | |
Cleveland State at Ball State | ||
North Dakota at Valparaiso | ||
Middle Tennessee at Furman | ||
3 p.m. | Morehead State at Gardner-Webb | |
Davidson at Charleston Southern | ||
Illinois State at SIU-Edwardsville | ||
Dartmouth at Vermont | ||
4:15 p.m. | Incarnate Word at South Dakota | |
5 p.m. | New Hampshire at North Dakota State | |
Mon, Nov 12 | 5 p.m. | Mt. St. Mary’s at Duquesne |
6 p.m. | Tulsa at Belmont | |
7 p.m. | Lincoln Christian College at Eastern Illinois | |
South Dakota State at Central Michigan | ||
Albany at Cornell | ||
Florida Memorial at Florida Gulf Coast | ||
Samford at Troy | ||
Army at Columbia | ||
8 p.m. | Texas at North Texas | |
Detroit Mercy at Loyola-Chicago | ||
Louisiana College at Lamar | ||
Tue, Nov 13 | 11 a.m. | Trinity Baptist at North Florida |
5 p.m. | LIU Brooklyn at Fairfield | |
5:30 p.m. | Indiana State at Saint Louis | |
6 p.m. | Converse at USC Upstate | |
Virginia Tech at Liberty | ||
7 p.m. | Canisius at St. Bonaventure | |
Eastern Kentucky at Miami (Ohio) | ||
Marshall at Bowling Green | ||
Blue Mountain College at North Alabama | ||
UT Martin at IUPUI | ||
Hofstra at Stony Brook | ||
8 p.m. | Oral Roberts at Kansas | |
Wisconsin at Milwaukee |
About ESPN+
ESPN+ is the premium multi-sport, direct-to-consumer video service from The Walt Disney Company’s Direct-to-Consumer and International (DTCI) segment and ESPN. Programming on ESPN+ includes thousands of college sports events (including football, basketball and multiple other sports from more than 15 conferences), hundreds of MLB, NHL and MLS games, , exclusive Top Rank boxing, UFC (beginning in 2019), Grand Slam tennis, international and domestic soccer (Serie A, FA Cup, MLS, English Football League, UEFA Nations League, Eredivise, USL and more), rugby, cricket, new and exclusive documentary films and series, acclaimed studio shows and the full library of ESPN’s award-winning 30 for 30 films. Fans can subscribe to ESPN+ for just $4.99 a month (or $49.99 per year) and cancel at any time.
ESPN+ is an integrated part of the ESPN App, the leading sports app and the premier all-in-one digital sports platform for fans, delivering a rich, personalized experience that curates all of ESPN’s incredible content around each fan’s individual tastes. ESPN+ is also be available through ESPN.com.
-30-
Contact: [email protected]
[ad_2]
Source link