[ad_1]
NBA Playoffs Audience Up Five Percent From Last Year
ESPN and ABC’s coverage of the 2018 NBA Playoffs will continue with six Conference Semifinal round games from Thursday, May 3 through Sunday, May 6. In addition to the game telecasts, coverage will also include extensive studio programming such as NBA Countdown, The Jump, as well as Detail on ESPN+. The full schedule of games, shows and commentator assignments is in the grid below.
In addition, through 15 telecasts, the 2018 NBA Playoffs on ABC and ESPN is averaging 4,109,000 viewers, up five percent from 3,928,000 viewers last year. Sunday’s ABC Game 7 broadcast of the Cleveland Cavaliers vs. Indiana Pacers first round series generated an average of 6,804,000 viewers, making it the most-watched first round Game 7 ever on the network.
Date | Time (ET) | Telecast | Commentators | Network (s) |
Thu, May 3 | 3 p.m. | The Jump | Rachel Nichols, Tracy McGrady, Amin Elhassan | ESPN, ESPN App |
5 p.m. | NBA Countdown presented by Mountain Dew Kickstart | Michelle Beadle, Chauncey Billups, Paul Pierce, Jalen Rose | ESPN, ESPN App | |
6 p.m. | Game 2: Cleveland Cavaliers at Toronto Raptors telecast presented by Wells Fargo | Mark Jones, Hubie Brown, Israel Gutierrez | ESPN, ESPN App, ESPN Deportes, ESPN Radio | |
Fri, May 4 | 3 p.m. | The Jump | Rachel Nichols, Tracy McGrady, Amin Elhassan | ESPN, ESPN App |
7 p.m. | NBA Countdown presented by Mountain Dew Kickstart | Michelle Beadle, Chauncey Billups, Paul Pierce, Jalen Rose | ESPN, ESPN App | |
8 p.m. | Game 3: Golden State Warriors at New Orleans Pelicans telecast presented by Wells Fargo | Mike Breen, Jeff Van Gundy, Mark Jackson, Lisa Salters | ESPN, ESPN App, ESPN Deportes, ESPN Radio | |
10:30 p.m. | Game 3: Houston Rockets at Utah Jazz telecast presented by Wells Fargo | Ryan Ruocco, P.J. Carlesimo, Jorge Sedano | ESPN, ESPN App | |
Sat, May 5 | 4 p.m. | NBA Countdown presented by Mountain Dew Kickstart | Michelle Beadle, Chauncey Billups, Paul Pierce, Jalen Rose | ESPN, ESPN App |
5 p.m. | Game 3: Boston Celtics at Philadelphia 76ers telecast presented by Wells Fargo | Dave Pasch, Doris Burke, Cassidy Hubbarth | ESPN, ESPN App, ESPN Deportes, ESPN Radio | |
8 p.m. | NBA Countdown presented by Straight Talk Wireless | Michelle Beadle, Chauncey Billups, Paul Pierce, Jalen Rose | ABC | |
8:30 p.m. | Game 3: Toronto Raptors at Cleveland Cavaliers telecast presented by Wells Fargo | Mark Jones, Hubie Brown, Israel Gutierrez | ABC, ESPN App, ESPN Deportes | |
Sun, May 6 | 3 p.m. | NBA Countdown presented by Straight Talk Wireless | Michelle Beadle, Chauncey Billups, Paul Pierce, Jalen Rose | ABC |
3:30 p.m. | Game 4: Golden State Warriors at New Orleans Pelicans telecast presented by Wells Fargo | Mike Breen, Jeff Van Gundy, Mark Jackson, Lisa Salters | ABC, ESPN App, ESPN Radio |
ESPN NBA officiating expert Steve Javie will provide analysis from the NBA Replay Center in Secaucus, N.J. throughout the weekend.
The third episode of Detail, the new high-level basketball film study show from ESPN and five-time NBA Champion Kobe Bryant’s Granity Studios, is available now, exclusively on ESPN+ – ESPN’s new direct-to-consumer streaming platform. In the third episode of the show, Bryant breaks down film from Utah Jazz-Houston Rockets Western Conference Semifinals Game 1 as if he were playing as Jazz star Donovan Mitchell. ESPN+ is available on the newly designed ESPN App.
-30-
[ad_2]
Source link